Jumat, 20 Juli 2007

Company Insurance

Many brokers work with the bare minimum of information. They then submit these scant details to a batch of insurers for a quotation. Here at Company Insurance, we handle things a bit differently.

After finding the unique risks posed to your business, we hand-pick the insurers best suited to cover your specific needs. This extra level of care and detail allows our selected insurers to give you a far more competitive quotation for your insurance.

The following table lists some examples of the savings that we have achieved for our clients.

Some of our very happy clients
Client type Premium or renewal quote (£) Our premium (£) Client saving
Steel Suppliers, Oldham 12,000 5,500 £6,500 54%
Boiler Engineers, Manchester 8,300 4,100 £4,200 51%
Property Owners, Huddersfield 22,000 12,000 £10,000 45%
Roofing Supplies, Liverpool 15,400 8,900 £6,500 42%
Motor Traders, Manchester 16,000 9,500 £6,500 41%
Joiners, Leicester 26,000 17,000 £8,900 34%
Road Surfacers, Manchester 63,000 41,400 £21,600 34%
Concrete Repairers, Wirral 8,100 5,500 £2,600 32%
Process Pipework, Bradford 12,500 8,500 £4,000 32%
Precision Engineers, Stockport 8,200 6,400 £1,800 22%

Tidak ada komentar: